Taxpayer Service Telephone  2296 2296  Taxpayer Service e-Mail  taxpayerservice.ird@gov.mt

Related Topics

2013 Tax Bands

The following tables apply to taxpayers residing in Malta and can be used to compute the amount of tax on chargeable income for 2013.

2013 Tax Bands
  Chargeable Income € Rate Deduct €  
MARRIED RATES 0 - 11,900 0 0
11,901 - 21,200 0.15 1,785
21,201 - 28,700 0.25 3,905
28,701 - 60,000 0.32 5,914
60,001 and over 0.35 7,714
 
  Chargeable Income € Rate Deduct €
SINGLE RATES 0 - 8,500 0 0
8,501 - 14,500 0.151,275
14,501 - 19,500 0.252,725
19,501 - 60,000 0.324,090
60,001 and over 0.355,890
 
  Chargeable Income € Rate Deduct €
PARENT RATES 0 - 9,300 0 0
9,301 - 15,800 0.151,395
15,801 - 21,200 0.252,975
21,201 - 60,000 0.324,459
60,001 and over 0.356,259
 
mygov.mt gov.mt eGovernment Survey