4/2/2012

Non-Resident Tax Rates

  Rates for 2001-2007  
  Chargeable Income Lm Rate Deduct Lm  
  0 -300 0 0.00  
  301 -1,300 0.20 60  
  1,301 -3,300 0.30 190  
  3,301 &over 0.35 355  
  Rates for 2008 - 2012  
  Chargeable Income € Rate Deduct €  
  0 -700 0 0.00  
  701 -3,100 0.20 140  
  3,101 -7,800 0.30 450  
  7,801 &over 0.35 840  
HOME   FSS   GOV.MT   DOI   DISCLAIMER   CONTACT  
©Copyright , Government of Malta